Contact us
-
Wuhan_Aiwei_Technology Co., Ltd_IWILDT
-
sales@iwildt.com
-
400-090-3790

Description
IWILDT AN-48002800 Vehicle Container Safety Inspection Machine uses adjustable electron accelerator from 4 MeV to 7.5 MeV, with penetrating force of 330 mm steel plate. In the pass scanning mode, up to 100 vehicle containers per hour are scanned for security inspection....
IWILDT™ AN-48002800 Vehicle Container Safety Inspection Machine
HIGH ENERGY X-RAY SERIES
IWILDT AN-48002800 Vehicle Container Safety Inspection Machine is specially designed for the safety inspection of container loading cargo at customs, ports and border ports. It alleviates the time-consuming and laborious safety inspection of trucks, containers and vehicles. Through X-ray fluoroscopy, it generates images of materials, volumes and quantities of goods loaded in containers that are consistent with the checklist and checks for the presence of explosives, drugs, weapons of mass destruction (WMDS) and contraband.
X-RAY Features:
IWILDT AN-48002800 Vehicle Container Safety Inspection Machine uses adjustable electron accelerator from 4 MeV to 7.5 MeV, with penetrating force of 330 mm steel plate. In the pass scanning mode, up to 100 vehicle containers per hour are scanned for security inspection.
IWILDT AN-48002800 Vehicle Container Safety Inspection Machine X-ray Array Image Detection and Imaging System has a high-speed image data acquisition circuit up to 0.8Om/s. After image processing by computer software, the different densities and shapes of cargo loaded in the container are displayed in pseudo-color gray level. Operators can quickly and reliably examine and analyze images through high resolution LCD monitors.
IWILDT AN-48002800 Vehicle Container Safety Inspection Machine can customize the detection frame width and height to meet the special requirements of users.
IWILDT AN-48002800 Vehicle Container Safety Inspection Machine is easy to operate and occupies a small area with low requirements for external infrastructure, which can meet the most stringent international safety inspection standards.
The selected equipment has automatic radioactivity detection (ARDmu), which can simultaneously perform X-ray examination and analysis to detect the presence of radioactive gamma and/or neutron materials.
Product Description
Electron induction accelerator | Pixel arrangement: L-shaped line array; |
Ray energy: 4-7.5mev; | Cascade mode: RJ45 communication mode; |
Irradiation direction: side irradiation; | image processing |
Penetration steel plate: 330mm thick steel plate at most; | Software functions: edge enhancement and sharpening, image inversion, histogram equalization, image retrieval, color / black and white, local increase, super increase, organic matter removal / inorganic matter removal, lightening / dimming, amplification / reduction, real-time video; |
Cooling mode: air conditioning ventilation pipe type and oil immersed type; | Image format: JPG, the image is named according to the scanning time; |
Radiation protection: 200 mm thick lead tank; | License plate recognition: license plate recognition and image classification and archiving; |
Scattering angle: 80 degrees; | Data storage: 500000 images as standard; |
Control mode: RJ45 network port communication code control; | Data archiving: DVD recorder (standard); |
Collimator: Electric "shutter" device ultra narrow slit beam; | Printer: color laser printer; |
detection system | Equipment performance |
Structural design: modular, detachable and secondary handling; | Inspected vehicle: less than 18m (length) x 2.5m (width) x 4.6m (height); |
Color coating: Mirror blue gray or military camouflage; | Scanning mode: the front of the car is avoided, and the driver and passenger get out of the car to check the scanning mode; |
Appearance size::8.60m(L)x 3.3m(W) x 6.8m (H) ; |
Pass rate: 60 vehicles / hour; |
Channel size:2.8m(W) x 4.8m (H) ; | Absorbed dose: less than 1 USV / time; |
Equipment weight: 2 tons; | Scanning speed: 5km / h; 10km / h in fast inspection mode; |
Detection crystal: CdWO4; | Penetration force: the thickness of the penetration reaches 320mm, and the profile of 200X200X100mm lead field can be seen after the steel plate. |
Photoelectric conversion: CMOS; | Resolution of penetration wire: less than 3mm steel wire can be seen after 100mm steel plate; |
Data width: 10 bits; | Contrast sensitivity: less than 1mm steel sheet can be seen after 100mm steel plate; |
Number of pixels: 1920; | Working site: 50m (length) x 20M (width); |
Storage temperature: - 30 ° C to + 55 ° C; | working temperature:-20°C to +43°C (-25°C to 50°C in option); |
Waterproof grade: IP45; | Relative humidity: 0 to 95%; |
Monitoring: camera (including a PTZ) + Radio; | Power consumption: 24 kW on average; |
Standard: in line with the regulations of the World Health Organization, ICRP 103-2007, China, European Union and the United States; | Warning: three color safety light + siren; |
Wuhan_Aiwei_Technology Co., Ltd_IWILDT
sales@iwildt.com
400-090-3790